Affiliate Presidents Network
NCBFAA Legislative Priority Papers 2024
NCBFAA 118th Congress Legislative Priorities Second Session 2024
21st Century Customs Framework
AK | Area 7 - South Central and Southwest Regions |
AL | Area 7 - South Central and Southwest Regions |
AR | Area 7 - South Central and Southwest Regions |
AZ | Area 6 - Pacific Region |
AZ | Area 7 - South Central and Southwest Regions |
AZ | Area 8 - Southern Border Region |
CA | Area 6 - Pacific Region |
CA | Area 8 - Southern Border Region |
CA | Area 9 - Los Angeles Region |
CO | Area 5 - North Central Region |
CT | Area 3 -Northeast Region |
DC | Area 4 - Southeast Region |
DE | Area 3 -Northeast Region |
FL | Area 4 - Southeast Region |
GA | Area 4 - Southeast Region |
HI | Area 6 - Pacific Region |
IA | Area 5 - North Central Region |
ID | Area 1 - Northern Border Region |
ID | Area 5 - North Central Region |
IL | Area 1 - Northern Border Region |
IL | Area 5 - North Central Region |
IN | Area 1 - Northern Border Region |
IN | Area 5 - North Central Region |
KS | Area 5 - North Central Region |
KY | Area 5 - North Central Region |
LA | Area 7 - South Central and Southwest Regions |
MA | Area 3 -Northeast Region |
MD | Area 3 -Northeast Region |
ME | Area 1 - Northern Border Area |
ME | Area 3 -Northeast Region |
MI | Area 1 - Northern Border Region |
MI | Area 5 - North Central Region |
MN | Area 1 - Northern Border Region |
MN | Area 5 - North Central Region |
MO | Area 5 - North Central Region |
MS | Area 7 - South Central and Southwest Regions |
MT | Area 1 - Northern Border Area |
MT | Area 5 - North Central Region |
NC | Area 4 - Southeast Region |
ND | Area 1 - Northern Border Area |
ND | Area 5 - North Central Region |
NE | Area 5 - North Central Region |
NH | Area 1 - Northern Border Area |
NH | Area 3 -Northeast Region |
NJ | Area 2 - New York Region |
NM | Area 7 - South Central and Southwest Regions |
NM | Area 8 - Southern Border Region |
NV | Area 6 - Pacific Region |
NY | Area 1 - Northern Border Area |
NY | Area 2 - New York Region |
NY | Area 3 -Northeast Region |
OH | Area 1 - Northern Border Area |
OH | Area 5 - North Central Region |
OK | Area 7 - South Central and Southwest Regions |
ON | Area 5 - North Central Region |
OR | Area 6 - Pacific Region |
PA | Area 1 - Northern Border Area |
PA | Area 3 -Northeast Region |
PR | Area 4 - Southeast Region |
RI | Area 3 -Northeast Region |
SC | Area 4 - Southeast Region |
SD | Area 5 - North Central Region |
TN | Area 7 - South Central and Southwest Regions |
TX | Area 7 - South Central and Southwest Regions |
TX | Area 8 - Southern Border Region |
UT | Area 5 - North Central Region |
VA | Area 4 - Southeast Region |
VT | Area 1 - Northern Border Area |
VT | Area 3 -Northeast Region |
WA | Area 1 - Northern Border Area |
WA | Area 6 - Pacific Region |
WI | Area 1 - Northern Border Area |
WI | Area 5 - North Central Region |
WV | Area 4 - Southeast Region |
WY | Area 5 - North Central Region |
Port-Level Point of Contact: Customs and Border Protection
If you do not see a list of contacts for your port please contact CBP.
Affiliated Presidents Network Chair
Amy Slavko
D.J. Whelan & Co., Inc.
100 S. Summit St.
Detroit, MI 48209
Phone: (313) 843-0250, ext. 17
amslavko@djwhelanco.com